Account Expenditure - Description | 2022-23 Actual Spend |
---|---|
Salaries | 194,795 |
Property - repairs and maintenance (see note below) | 11,065 |
Property - Utilities | 25,074 |
Property - Rates | 124,634 |
Property - Insurance | 3,920 |
Vehicle costs | 6,867 |
Vehicle hire | 13,315 |
Grounds Maintenance | 36,164 |
Supplies and Services | 86,598 |
Transport depot | 658 |
Third Party Payments | 97,342 |
Total | 600,432 |
Income Description | 2022-23 Actual Spend |
---|---|
Fees and Charges | 0 |
Car Parks - Daily Income | -867,621 |
Car Parks - Permits | -25,967 |
Car Parks - Fines | -102,798 |
Other Income | -25,495 |
Total | -1,021,881 |
Net Total | -421,449 |
Recharges Description | 2022-23 Actual |
---|---|
Support Services and Central Overhead Costs | 133,758 |
Total | 133,758 |
Gross Total | -287,691 |
The difference between the income and expenditure is used to support costs associated with the operation and maintenance of parking services, its infrastructure and the maintenance of off street car parks. It is also used to support and provide other Council services such as public toilets, street cleansing, parks and open spaces and other lawfully incurred identified expenditure. Figures exclude notional charges such as capital costs and pension fund expenditure.
Note: West Devon Borough Council does not operate on-street parking as this is provided by Devon County Council.
A copy of the Council’s recent Audited Statement of Accounts is available here.