The tables below show the Local Housing Allowance rates for the West Devon area.
The Broad Rental Market Area you live in is determined by your postcode. You can find out which area you are in on the LHA website.
Weekly
Number of Bedrooms | Exeter | Plymouth | North Cornwall and Devon Borders |
---|---|---|---|
Shared Accommodation Rate | £123.58 | £92.05 | £84.77 |
1 bedroom | £144.99 | £126.58 | £109.32 |
2 bedrooms | £182.96 | £155.34 | £140.15 |
3 bedrooms | £218.63 | £184.11 | £166.85 |
4 bedrooms | £299.18 | £224.38 | £218.63 |
Monthly
Number of Bedrooms | Exeter | Plymouth | North Cornwall and Devon Borders |
---|---|---|---|
Shared Accommodation Rate | £535.51 | £398.88 | £367.34 |
1 bedroom | £628.29 | £548.51 | £473.72 |
2 bedrooms | £792.83 | £673.14 | £607.32 |
3 bedrooms | £947.40 | £797.81 | £723.02 |
4 bedrooms | £1,296.44 | £972.31 | £947.40 |
How many bedrooms am I entitled to?
A rough guide to the number of bedrooms available to you is one bedroom for:
- Each adult couple
- Any other adult (aged 16 or over) in the property
- Any two children of the same sex aged up to 16
- Any two children under ten
- Any other child
The maximum number of bedrooms allowed is four.
Please note that single claimants under 35 and single claimants who are joint tenants are covered by different rules. Please contact us to find out more.
How can I make a claim?
To make a claim please read our pages on Housing Benefit and Universal Credit. You can also contact us if you have any questions.
This is only a guide to the amount of help you might get.