Local Elections 2019 Results - Town and Parish Councils
Elections for Town and Parish Council Seats were held on Thursday 2 May 2019. You can find out the results here.
Belstone
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
ASH, Michael William John | 101 | |
BOYCE, Paul Stephen | 82 | |
CLIST, Sophie Anne Brinton | 43 | |
COOPER, Peter Sidney | 115 | |
CRUICKSHANK, Nigel Graham | 49 | |
CURRIE, Edward Charles | 63 | |
EMERSON, Elisabeth Anne | 33 | |
LITTLE, Douglas Hugo | 44 | |
NORMAN, Elizabeth Ann | 92 | |
NORRISH, Susan Elizabeth | 99 | |
PIKE, Jonathan Maynard | 99 | |
TOWNSHEND, Christopher Thomas Hayter | 59 | |
WEAVER, Theresa | 84 |
Ballots issued: 159
Spoiled ballots: 0
Turnout: 74.65%
MICHAEL ASH, PAUL BOYCE, PETER COOPER, ELIZABETH NORMAN, SUSAN NORRISH, JONATHAN PIKE and THERESA WEAVER were duly elected.
Dartmoor Forest (Princetown Ward)
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BISHOP, Ian Raymond | 101 | |
DRUETT, John Michael | 125 | |
HENSON, Philip Michael | Retired Engineer | 82 |
MANNING, Gregory John | 87 | |
RENDERS, Mark Christian | 291 | |
STONES, Wendy | 192 | |
TIGWELL, Nigel Keith | Independent | 108 |
WORTH, David Edward | Independent | 164 |
Ballots issued: 481
Spoiled ballots: 1
Turnout: 34.48%
IAN BISHOP, JOHN DRUETT, GREGORY MANNING, MARK RENDERS, WENDY STONES, NIGEL TIGWELL and DAVID WORTH were duly elected.
Highampton
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BURGESS, George | 70 | |
DAYMAN, Mary Alma | 86 | |
DIMMOCK, Richard Martin | 77 | |
DUMPLETON, CHARLES | 84 | |
KNIGHT, Alma Beatrice | 76 | |
MALE, Stephen Frederick | Local Resident | 70 |
REES, Dawn Hilary | 91 | |
ROSE, Glenn | 78 |
Ballots issued: 138
Spoiled ballots: 0
Turnout: 48.76%
MARY DAYMAN, RICHARD DIMMOCK, CHARLES DUMPLETON, ALMA KNIGHT, DAWN REES and GLENN ROSE were duly elected.
The final seat was tied, with both GEORGE BURGESS and STEPHEN MALE each receiving 70 votes after a recount. The tie was broken by virtue of a coin toss, with GEORGE BURGESS being declared the winner.
GEORGE BURGESS was duly elected.
Plasterdown Grouped (Sampford Spiney Ward)
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
COLE, Elizabeth Mary | 47 | |
COLE, Neil Harvie | 22 | |
HILL, Simon Patrick | 43 | |
VERNON, Geoffrey Nicholas | Farmer Independent | 41 |
Ballots issued: 61
Spoiled ballots: 0
Turnout: 60.40%
ELIZABETH COLE, SIMON HILL and GEOFFREY VERNON were duly elected.
Tavistock Town Council (North Ward)
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BOYD-MOODY, Jeffrey | Independent | 936 |
CRAWFORD, Lesley Ann | Labour Party | 422 |
ELLIS, James Edward | Independent | 559 |
FEY, Antony Robert | Independent | 544 |
MANN, Ursula | Independent | 777 |
MOREWOOD, Jack Daniel Kevin | Conservative Party Candidate | 321 |
SHELDON, John | Conservative Party Candidate | 332 |
SQUIRE, Peter Cyril | Liberal Democrat | 496 |
WILLIAMSON, Paul | Independent for Community and Business | 625 |
Ballots issued: 1436
Spoiled ballots: 5
Turnout: 38.88%
JEFFREY MOODY, LESLEY CRAWFORD, JAMES ELLIS, TONY FEY, URSULA MANN, PETER SQUIRE and PAUL WILLIAMSON were duly elected.
Tavistock Town Council (South East Ward)
Name of Candidate | Description (if any) | Number of votes |
---|---|---|
HUTTON, Andrew | Independent | 871 |
PARKER, Graham | Independent | 876 |
PREST, Geoffrey Roland | Conservative Party Candidate | 361 |
SANDERS, Philip Richard | Conservative Party Candidate | 324 |
SMITH, Barry Robert Charles | Independent | 661 |
SMITH, Harry | Independent | 598 |
WARD, Paul Stanley | Independent | 851 |
Ballots issued: 1347
Spoiled ballots: 24
Turnout: 46.04%
ANDREW HUTTON, GRAHAM PARKER, BARRY SMITH, HARRY SMITH and PAUL WARD were duly elected.
Tavistock Town Council (South West Ward)
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
EWINGS, Mandy Victoria Louise | Independent | 626 |
JOHNSON, Anne | Independent | 679 |
LEWIS, Allen Peter | 261 | |
PARKER, Virginia Anne | Independent | 520 |
STONE, Helen Louise | Labour Party | 235 |
VENNING, Alick James | 280 |
Ballots issued: 985
Spoiled ballots: 20
Turnout: 34.17%
MANDY EWINGS, ANNE JOHNSON, ALLEN LEWIS, VIRGINIA PARKER and ALICK VENNING were duly elected.